Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://admin.fpcstat.cz/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt | /_wdt/{token} | Path does not match |
| 3 | _profiler_home | /_profiler/ | Path does not match |
| 4 | _profiler_search | /_profiler/search | Path does not match |
| 5 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 6 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 7 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 8 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 9 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 10 | _profiler_open_file | /_profiler/open | Path does not match |
| 11 | _profiler | /_profiler/{token} | Path does not match |
| 12 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 13 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 14 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 15 | app_access_log_statistics | /admin/access-logs/statistics | Path does not match |
| 16 | admin_access_logs | /admin/access-logs | Path does not match |
| 17 | app_admin_logs_api | /admin/logs | Path does not match |
| 18 | app_admin_fastify_logs | /admin/fastify-logs | Path does not match |
| 19 | app_admin_nginx_logs | /admin/nginx-access-logs | Path does not match |
| 20 | app_admin_users | /admin/users | Path does not match |
| 21 | app_admin_users_id | /admin/users/{account_id} | Path does not match |
| 22 | app_admin_users_form | /admin/users | Path does not match |
| 23 | dashboard | /dashboard | Path does not match |
| 24 | home | / | Path does not match |
| 25 | crons | /crons/ | Path does not match |
| 26 | cache-test | /cache-test/ | Path does not match |
| 27 | app_login | /login/ | Path does not match |
| 28 | tankopedia | /{_locale}/tankopedia | Path does not match |
| 29 | api_tankopedia | /api/tankopedia | Path does not match |
| 30 | tankopedia.queries | /api/tankopedia/queries | Path does not match |
| 31 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.